<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts &#38; Deeds &#187; Using technology</title>
	<atom:link href="http://www.thoughtsanddeeds.com/tag/using-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsanddeeds.com</link>
	<description>Something awesome is going to happen</description>
	<lastBuildDate>Mon, 20 Sep 2010 18:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting from here to there: how v. who and why</title>
		<link>http://www.thoughtsanddeeds.com/2010/03/getting-from-here-to-there-how-v-who-why/</link>
		<comments>http://www.thoughtsanddeeds.com/2010/03/getting-from-here-to-there-how-v-who-why/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:13:58 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Getting around]]></category>
		<category><![CDATA[Living in Portland]]></category>
		<category><![CDATA[Using technology]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=755</guid>
		<description><![CDATA[The launch of Google Maps' "Bike There" feature has been a pretty big deal in Portland. After poking around on it a bit, Joseph Rose from the Oregonian asked his Twitter followers if it seemed a little "beta" to them. I replied that it was "very beta" and was even published, though my follow-up tweet wasn't published and my real point was lost. It wasn't until I was on a long ride over the weekend that I realized exactly why the Bike There feature felt beta to me.]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2010/03/getting-from-here-to-there-how-v-who-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for the Masses</title>
		<link>http://www.thoughtsanddeeds.com/2008/10/music-for-the-masses/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/10/music-for-the-masses/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:36:16 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Listening to music]]></category>
		<category><![CDATA[Mix Tapes]]></category>
		<category><![CDATA[Using technology]]></category>
		<category><![CDATA[iMix]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Muxtape]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=297</guid>
		<description><![CDATA[Between Muxtape, Twitter, and KEXP I&#8217;ve discovered a lot of new-to-me music in the last few months. Normally, I&#8217;d share my latest favorites through my monthly Muxtape, but now that the RIAA has shut that down I&#8217;ll have to settle for an iMix of my favorite songs from each album.
Two artists didn&#8217;t make it on [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/10/music-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwashing, Energy, and the Rhetoric of Disingenuity</title>
		<link>http://www.thoughtsanddeeds.com/2008/07/greenwashing-energy-and-the-rhetoric-of-disingenuity/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/07/greenwashing-energy-and-the-rhetoric-of-disingenuity/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:37:46 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Ideas & Theories]]></category>
		<category><![CDATA[Saving the world]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Using technology]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=197</guid>
		<description><![CDATA[When I think of coal used for energy, I think of China, filthy air, dire situations, under-developed nations, the iron-grip of Communism. Coal is the fuel of Tolstoy and World War I and the Eastern Block, a phantom from the early 20th century, a black spot on our environmental history. Coal is up there with [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/07/greenwashing-energy-and-the-rhetoric-of-disingenuity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh hey, I made you a mix tape</title>
		<link>http://www.thoughtsanddeeds.com/2008/03/oh-hey-i-made-you-a-mix-tape/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/03/oh-hey-i-made-you-a-mix-tape/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:20:58 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Being entertained]]></category>
		<category><![CDATA[Listening to music]]></category>
		<category><![CDATA[Mix Tapes]]></category>
		<category><![CDATA[Using technology]]></category>
		<category><![CDATA[Building a community]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Muxtape]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=14</guid>
		<description><![CDATA[When was the last time you said that to someone? Remember making mix tapes in high school, maybe even in college? Break up tapes, I have a crush on you tapes, a tape of Alphaville&#8217;s &#8220;Forever Young&#8221; repeated over and over&#8230; Then you used the photocopier to make fancy covers for you tapes, gave them [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/03/oh-hey-i-made-you-a-mix-tape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doin&#039; the Hulu</title>
		<link>http://www.thoughtsanddeeds.com/2008/03/doin-the-hulu/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/03/doin-the-hulu/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:26:35 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Being entertained]]></category>
		<category><![CDATA[Using technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=12</guid>
		<description><![CDATA[I don&#8217;t watch very much TV. I just forget to do it, even if there&#8217;s a show I know I might like. Now, don&#8217;t think I&#8217;m some self-righteous anti-TV do-gooder, because I&#8217;m not. I love me some TV! Give me my stories! Make me laugh! Show me a gross autopsy! I want my Cylons!
We recently [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/03/doin-the-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither thou, interactive design?</title>
		<link>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/</link>
		<comments>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 19:57:18 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Doing business]]></category>
		<category><![CDATA[Ideas & Theories]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Using technology]]></category>

		<guid isPermaLink="false">http://mostlyfancy.com/blog/?p=24</guid>
		<description><![CDATA[After going to the annual Web Visions conference here in Portland, I started thinking about the future of interactive design as a discipline. Who are we and what are we doing?
Things have changed so much since I created my first web page in 1996 back when I hand-coded everything using emacs. Now there&#8217;s real design [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

