<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts &#38; Deeds &#187; Teaching &amp; Learning</title>
	<atom:link href="http://www.thoughtsanddeeds.com/category/teaching-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsanddeeds.com</link>
	<description>Something awesome is going to happen</description>
	<lastBuildDate>Mon, 20 Sep 2010 18:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choose Your Own Bike Commute Challenge</title>
		<link>http://www.thoughtsanddeeds.com/2009/09/choose-your-own-bike-commute-challenge/</link>
		<comments>http://www.thoughtsanddeeds.com/2009/09/choose-your-own-bike-commute-challenge/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:00:46 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Getting around]]></category>
		<category><![CDATA[Living in Portland]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=487</guid>
		<description><![CDATA[September means Bike Commute Challenge month in Portland – a month in which the Bicycle Transportation Alliance and the city promote bike commuting by encouraging friendly competition between individuals at local businesses to see who can bike the most in the month. It&#8217;s a great idea, especially for larger companies that draw a lot of [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2009/09/choose-your-own-bike-commute-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show &amp; Tell PDX: Homebrewing!</title>
		<link>http://www.thoughtsanddeeds.com/2009/05/show-tell-pdx-homebrewing/</link>
		<comments>http://www.thoughtsanddeeds.com/2009/05/show-tell-pdx-homebrewing/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:02:17 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Building a community]]></category>
		<category><![CDATA[Living in Portland]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Using technology]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=374</guid>
		<description><![CDATA[Last Friday I had the excellent opportunity to talk to interactive industry colleagues about something near and dear to my liver heart – homebrewing. I served five kinds of homebrew to warm up the crowd, then dropped an amazing 17 minutes of blabbing about beer on their unwitting ears. People were kind enough to laugh [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2009/05/show-tell-pdx-homebrewing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refueling a nation?</title>
		<link>http://www.thoughtsanddeeds.com/2008/06/refueling-a-nation/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/06/refueling-a-nation/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:08:27 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Ideas & Theories]]></category>
		<category><![CDATA[Saving the world]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=190</guid>
		<description><![CDATA[These are trying times. The economy is in a downturn, the war in Iraq lingers on, gas costs over $4 a gallon, and large businesses in America are losing money. At times like this, I think back to WWII and the efforts of the government and businesses to bolster the economy, how they encouraged thrift, [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/06/refueling-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a professional community, one designer at a time</title>
		<link>http://www.thoughtsanddeeds.com/2008/04/building-a-professional-community-one-designer-at-a-time/</link>
		<comments>http://www.thoughtsanddeeds.com/2008/04/building-a-professional-community-one-designer-at-a-time/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:54:42 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Building a community]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.thoughtsanddeeds.com/?p=136</guid>
		<description><![CDATA[When I decided I wanted to be a designer, I was going out on a limb. The year was 1997, and I’d just completed my bachelor’s degree in English, had no design experience, and had only created one (very hideous) web site. Back then, Amazon.com was still in its infancy and I wasn’t even sure [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2008/04/building-a-professional-community-one-designer-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching is hard work</title>
		<link>http://www.thoughtsanddeeds.com/2007/06/teaching-is-hard-work/</link>
		<comments>http://www.thoughtsanddeeds.com/2007/06/teaching-is-hard-work/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 00:09:44 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Building a community]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://mostlyfancy.com/blog/?p=28</guid>
		<description><![CDATA[I always wanted to be a teacher. Ok, not always, since I also wanted to be a ninja or a breakdancer. But starting in high school and going in to college, the plan was to be an English teacher. Since turning into a designer, I&#8217;ve either wanted to go to graduate school or teach. I [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2007/06/teaching-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither thou, interactive design?</title>
		<link>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/</link>
		<comments>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 19:57:18 +0000</pubDate>
		<dc:creator>Stacy Westbrook</dc:creator>
				<category><![CDATA[Doing business]]></category>
		<category><![CDATA[Ideas & Theories]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Using technology]]></category>

		<guid isPermaLink="false">http://mostlyfancy.com/blog/?p=24</guid>
		<description><![CDATA[After going to the annual Web Visions conference here in Portland, I started thinking about the future of interactive design as a discipline. Who are we and what are we doing?
Things have changed so much since I created my first web page in 1996 back when I hand-coded everything using emacs. Now there&#8217;s real design [...]]]></description>
		<wfw:commentRss>http://www.thoughtsanddeeds.com/2006/08/whither-thou-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

